Revised rating list
Updated until 2020-03-15
Place Name Country Grade RGrade GoR DGoR NT Last appearance
1 Kim Young-Sam DE 8d 8.2d 2818 +2 57 T200223E
2 Shikshin Ilja RU 3p 8.2d 2815 +1 250 T200307G
3 Hwang In-Seong FR 8d 8.0d 2805 +1 55 T191109W
4 Wang Siang_Jie DE 8d 8.0d 2799 -2 3 T190223C
5 Kim Seong-Jin DE 8d 8.0d 2798 +5 25 T200223E
6 Dai Junfu FR 8d 7.7d 2770 +2 67 T190719B
7 Oh Chi-Min FR 7d 7.6d 2763 +1 38 T181228A
8 Guo Juan NL 7d 7.6d 2761 0 117 T180205G
9 Lee Hyuk RU 7d 7.6d 2759 +1 60 T180707B
10 Kachanovskyi Artem UA 2p 7.6d 2758 -1 192 T200223E
11 Surma Mateusz PL 2p 7.6d 2757 +5 241 T200116A
12 Lisy Pavol SK 2p 7.6d 2756 -6 300 T200116A
13 Gao Jiaxin FR 7d 7.4d 2744 +3 23 T181201P
14 Jabarin Ali IL 2p 7.2d 2723 +2 115 T200116A
15 Kravets Andrii UA 1p 7.1d 2710 +2 186 T200116A
16 Frejlak Stanislaw PL 7d 7.1d 2708 +4 217 T200116A
17 Kang Koo_Hong BE 7d 7.0d 2705 +5 1 T190727B
18 Dinerstein Alexandr RU 3p 7.0d 2704 +3 215 T200307G
19 Taranu Catalin RO 5p 6.9d 2695 -9 82 T190614A
20 Kim Sooyoung BE 7d 6.9d 2694 -6 1 T190727B
21 Le_Calve Tanguy FR 1p 6.9d 2691 -4 168 T200116A
22 Podpera Lukas CZ 7d 6.9d 2688 +5 376 T200307E
23 Noguchi Motoki FR 6d 6.8d 2675 +1 160 T200111G
24 Mitic Dusan RS 7d 6.7d 2672 +8 184 T200118B
25 Shikshina Svetlana RU 3p 6.7d 2671 +3 74 T190710B
26 Pop Cristian RO 7d 6.7d 2671 +9 257 T191107A
27 Debarre Thomas FR 6d 6.7d 2669 -4 141 T191109V
28 Balogh Pal HU 6d 6.6d 2664 -1 221 T191207K
29 Mitic Nikola RS 7d 6.6d 2658 -1 169 T200214A
30 Li Ting AT 1p 6.6d 2656 +4 22 T190427F
31 Zeijst Rob_van NL 7d 6.5d 2646 +1 86 T200228B
32 Chernykh Anton RU 7d 6.4d 2644 -1 156 T200307G
33 Burzo Cornel RO 7d 6.4d 2639 +4 304 T200214A
34 Yin Xu DE 6d 6.4d 2636 -1 19 T180616D
35 Su Yang FI 6d 6.3d 2635 +3 40 T181027I
36 Lin Viktor AT 6d 6.3d 2634 -13 248 T200214A
37 Boviz Dominik HU 6d 6.3d 2631 -4 254 T200307E
38 Drean-Guenaizia Benjamin FR 6d 6.3d 2626 -5 102 T200116A
39 Gerlach Christoph DE 6d 6.2d 2623 +2 155 T190216E
40 Inagaki Satoshi RU 7d 6.2d 2623 +5 6 T190308A
41 Blomback Fredrik SE 6d 6.2d 2622 +1 81 T190531B
42 Kuronen Juri FI 6d 6.2d 2621 -6 80 T181109B
43 Kamegawa Keiji DE 6d 6.2d 2618 +5 4 T200222E
44 Bajenaru Dragos RO 6d 6.2d 2617 0 146 T191107A
45 Seo Jisan DE 7d 6.1d 2606 +4 2 T200223E
46 Florescu Ion RO 6d 6.1d 2605 0 69 T191109G
47 Kajmin Vjacheslav RU 6d 6.0d 2605 +1 207 T200307G
48 Prokop Jan CZ 6d 6.0d 2601 +4 251 T200307E
49 Oh Lluis ES 6d 6.0d 2600 -4 75 T200215F
50 Wu Po_Yi FR 6d 6.0d 2600 +3 4 T200208M
51 Mero Csaba HU 7d 6.0d 2599 -4 262 T191207K
52 Welticke Jonas DE 6d 6.0d 2598 +10 238 T200215E
53 Sankin Timur RU 6d 6.0d 2597 +2 172 T200223E
54 Usami Taro RU 6d 6.0d 2597 -3 1 T180911A
55 Fionin Grigorij RU 6d 6.0d 2597 -18 104 T191118A
56 Surin Dmitrij RU 6d 6.0d 2596 -7 258 T200307G
57 Teuber Benjamin DE 6d 6.0d 2596 +21 221 T191121A
58 Kurosawa Yukimasa FR 6d 5.9d 2593 -7 1 T181201P
59 Campagnie Remi FR 6d 5.9d 2589 -2 84 E190728A
60 Jhirad Nicholas NL 4d 5.9d 2589 -4 3 T200223C
61 Chen Chong FR 6d 5.9d 2587 -13 3 T181110R
62 Kulkov Andrej RU 6d 5.9d 2586 -7 161 T191118A
63 Hora Jan CZ 6d 5.9d 2586 -7 255 T191220C
64 Nyyssonen Juuso FI 5d 5.9d 2585 +7 89 T190112D
65 Li Shuhang FR 6d 5.8d 2585 -2 6 T181110R
66 Zhurakovskyi Bohdan UA 5d 5.8d 2577 +5 155 T200118K
67 Kraemer Lukas DE 6d 5.8d 2577 -3 135 T191121A
68 Neirynck Lucas BE 5d 5.7d 2572 +2 102 T200208M
69 Dickhut Franz-Josef DE 6d 5.7d 2571 -2 166 T180408A
70 Zatonskikh Anton RU 6d 5.7d 2569 +1 63 T191130O
71 Macfadyen Matthew UK 6d 5.7d 2567 -7 121 T191027B
72 Fragman Amir IL 5d 5.7d 2566 +13 70 T191101A
73 Groenen Geert NL 6d 5.7d 2566 -4 220 T200118L
74 Vazquez Oscar ES 6d 5.6d 2564 +1 125 T200223E
75 Obenaus Johannes DE 6d 5.6d 2561 0 146 T191121A
76 Eeden Gilles_van NL 6d 5.6d 2561 +4 71 T190923A
77 Meier Kenzo FR 5d 5.6d 2561 -10 8 T191130W
78 Simara Jan CZ 6d 5.6d 2561 -4 250 T200125A
79 Spiegel Lothar AT 5d 5.6d 2559 +13 169 T191206A
80 Bohatskyi Dmytro UA 6d 5.6d 2559 -2 194 T200118K
81 Grigoriu Elian_Ioan DE 6d 5.5d 2554 +1 132 T200307D
82 Janssen Frank NL 6d 5.5d 2553 -5 113 T200118L
83 Tel Michiel NL 5d 5.5d 2552 +10 104 T200118L
84 Hamrah Schayan AT 5d 5.5d 2550 -13 131 T191206A
85 Mezhov Oleg RU 6d 5.5d 2549 -3 131 T181020F
86 Krushelnytskyi Valerii DE 5d 5.5d 2548 +1 95 T200222E
87 Nemlij Igor RU 6d 5.5d 2545 +4 289 T200307G
88 Kashaev Andrej RU 6d 5.4d 2543 -2 161 T200125G
89 Savolainen Javier-Aleksi FI 6d 5.4d 2541 -7 108 T200223E
90 Manojlovic Lazar RS 5d 5.4d 2539 +4 109 T180721D
91 Djepov Sinan BG 5d 5.4d 2538 -8 50 T190518K
92 Kruml Ondrej CZ 5d 5.4d 2536 -2 209 T200125A
93 Burnaevskij Igor RU 6d 5.4d 2536 -11 56 T191207L
94 Pankoke Matias DE 5d 5.4d 2536 +4 106 T191121A
95 Tychko Igor RU 5d 5.4d 2536 0 101 T191117D
96 Soerlin Weiying SE 6d 5.3d 2531 0 24 T180825F
97 Lazarev Alexej RU 6d 5.3d 2530 +2 205 T190710B
98 Zhou Zhihao DE 5d 5.3d 2530 +11 6 T181020J
99 Qiu Zeyu UK 5d 5.3d 2528 +8 4 T200208H
100 Zhang Zhiqing UK 5d 5.3d 2527 +1 6 T190907E
101 Chen Weijin UK 5d 5.3d 2527 +7 2 T180526G
102 Eerbeek Alexander NL 5d 5.3d 2527 +14 141 T200118L
103 Papazoglou Benjamin FR 5d 5.2d 2523 -4 133 T200126E
104 Vanderstappen Filip NL 5d 5.2d 2523 +3 95 T190825C
105 Guo Xiao ES 5d 5.2d 2521 -3 10 T180930C
106 Yan Zihan NL 5d 5.2d 2521 +4 4 T200223C
107 Shakhov Kim DE 5d 5.2d 2520 +8 97 T200307D
108 Danek Vladimir CZ 5d 5.2d 2518 0 414 T200307E
109 Dugin Artem RU 5d 5.2d 2516 -1 86 T190713A
110 Brouwer Peter NL 5d 5.2d 2516 -4 74 T190530A
111 Li Yue ES 5d 5.2d 2515 -9 55 T180505L
112 Popov Stepan RU 6d 5.1d 2514 +17 118 T191118A
113 Zhang Chao UK 5d 5.1d 2513 0 21 T190826A
114 Kovaleva Natalia RU 5d 5.1d 2512 -3 178 T200223F
115 Burdakova Dina RU 6d 5.1d 2511 +10 81 T200223F
116 Woo Ho_Yeung UK 5d 5.1d 2511 -1 5 T200208H
117 Westhoff Gerald BE 5d 5.1d 2511 -11 27 T180630F
118 Habu Koichiro PL 5d 5.1d 2511 +6 107 T200118E
119 Li Zheng UK 5d 5.1d 2510 +6 2 T191116H
120 Trubicin Stepan RU 6d 5.1d 2510 +1 171 T200223E
121 Nechanicky Radek CZ 5d 5.1d 2508 -5 323 T200125A
122 Vashurov Alexandr RU 5d 5.1d 2508 -1 129 T180201B
123 Cocke Matthew UK 5d 5.1d 2507 -2 81 T181103D
124 Lu Ji DE 4d 5.1d 2506 +9 35 T180519G
125 Pomstra Koen NL 5d 5.0d 2504 +4 221 T200223C
126 Zhu Chaozung HU 5d 5.0d 2503 0 2 T190323E
127 Donzet Frederic FR 5d 5.0d 2502 -2 86 T191109W
128 Eijkhout Michiel NL 5d 5.0d 2502 +9 129 T200118L
129 Hu Xiaocheng DE 5d 5.0d 2501 -13 21 T190629I
130 Yang Han UK 5d 5.0d 2501 +1 1 T200208H
131 Schnider Gert AT 5d 5.0d 2499 +1 71 T190518P
132 Li Zeyu UK 5d 5.0d 2499 -1 1 T191027B
133 Shaw Edmund UK 5d 5.0d 2498 -3 9 T190119D
134 Andrienko Vasilij RU 5d 5.0d 2498 +4 111 T180630A
135 Pittner Arved DE 5d 5.0d 2497 -5 190 T200307D
136 Cioata Daniel RO 5d 5.0d 2497 +9 95 T191109G
137 Dai Wei_Chen UK 5d 5.0d 2496 -4 1 T181228A
138 Cho Jun-Ho DE 5d 4.9d 2495 -5 1 T181027I
139 Marigo Francesco IT 4d 4.9d 2494 -2 178 T200104A
140 Zhao Yiwen AT 5d 4.9d 2494 -3 2 T191109R
141 Serban Mihai_Valentin RO 5d 4.9d 2494 +2 151 T191123M
142 Yin Zihang CH 5d 4.9d 2492 -1 3 E190728A
143 Chen Wenshi UK 5d 4.9d 2492 -7 5 T180930C
144 Tsujikawa Jumpei RU 5d 4.9d 2491 -14 3 T190824C
145 Verhagen Rudi NL 4d 4.9d 2490 +5 408 T200223C
146 Barykin Nikita RU 5d 4.9d 2490 -6 65 T191214O
147 Hu Daniel UK 5d 4.9d 2489 +24 16 T200116A
148 Degirmenci Ozgur TR 4d 4.9d 2487 -4 119 T200201J
149 Labouret Florent FR 5d 4.9d 2487 -1 67 T200111G
150 Leung Philip UK 4d 4.8d 2485 +3 10 T181124H
151 Chen Jing RU 5d 4.8d 2481 +6 5 T200223E
152 Kacwin Christopher DE 5d 4.8d 2480 -1 109 T200215E
153 Karadaban Denis FR 5d 4.8d 2480 -5 124 T191109W
154 Palant Michael DE 5d 4.8d 2476 -3 95 T191119A
155 Volk-Lu Chu DE 5d 4.7d 2475 +2 30 T191214H
156 Marko Peter HU 5d 4.7d 2475 -8 109 T191116F
157 Li Haohan FR 5d 4.7d 2473 +5 35 T180519Q
158 Kato Ryo DE 4d 4.7d 2471 -4 5 T180512E
159 Zakanj Matej HR 5d 4.7d 2471 0 71 T190518J
160 Korolov Roman UA 5d 4.7d 2470 -6 55 T190928E
161 Choi Byung-Jin DE 4d 4.7d 2470 -7 2 T190608B
162 Savo Jesse FI 5d 4.7d 2469 -16 138 T191228F
163 Tian Liang DE 4d 4.7d 2467 +13 44 T191214H
164 Choi Su-gyeom BE 6d 4.7d 2466 -7 4 E190728A
165 Lopatiuk Kostiantyn UA 5d 4.6d 2465 +4 83 T200118K
166 Schuetze Bernd DE 4d 4.6d 2463 -12 138 T200215E
167 Laatikainen Vesa FI 5d 4.6d 2462 -2 172 T191208E
168 Matoh Leon SI 5d 4.6d 2462 -2 118 T191116G
169 Khabazov Nikita RU 4d 4.6d 2461 -5 71 T190710B
170 Xie Tunyang UK 5d 4.6d 2460 +8 6 T200307B
171 Pace Alessandro IT 4d 4.6d 2460 +1 113 T191228F
172 Kosso Janne FI 4d 4.6d 2457 +3 64 T181013B
173 Pocsai Rita HU 4d 4.6d 2456 +21 209 T200215F
174 Tang Keyun DE 5d 4.5d 2454 -9 10 T190831D
175 Polat Emre TR 4d 4.5d 2454 -1 31 T190928D
176 Mykhaliuk Yurii UA 4d 4.5d 2451 +10 108 T191122C
177 Kokozei Volodymyr UA 5d 4.5d 2451 -13 106 T191122C
178 Kral Maros SK 3d 4.5d 2448 +4 217 T191115A
179 Ruzicka Martin DE 4d 4.5d 2446 -17 123 T191214H
180 Kay Andrew UK 4d 4.5d 2445 +5 89 T191005K
181 Jakovlev-Chernyshev Vasilij RU 4d 4.4d 2444 0 37 E191116A
182 Kulikovskij Ivan RU 5d 4.4d 2443 -4 53 T190710B
183 Fenech Antoine FR 4d 4.4d 2443 +2 171 T191101A
184 Simeunovic Zoran RS 4d 4.4d 2441 +5 46 T180609F
185 Weinert Tobias DE 5d 4.4d 2441 +7 17 T200307D
186 Goetzfried Andreas LU 4d 4.4d 2441 -4 89 T191026L
187 Radmacher Bernd DE 4d 4.4d 2441 -1 299 T200215E
188 Anguila Oscar ES 4d 4.4d 2441 +7 84 T180127G
189 Welter Marlon DE 4d 4.4d 2440 +4 57 T200215E
190 Matushkin Alexandr RU 5d 4.4d 2440 +3 63 T200125G
191 Siukola Mikko FI 4d 4.4d 2439 -8 145 T191102N
192 Gataullin Roman RU 4d 4.4d 2436 -9 37 T190202K
193 Ouweleen Kim NL 4d 4.4d 2436 -1 105 T190218I
194 Lips Fabien FR 4d 4.3d 2433 -8 176 T200118M
195 Pitrop Alexandru-Petre RO 4d 4.3d 2433 -5 57 T200208H
196 Goncalves Simao PT 4d 4.3d 2430 -2 56 T191026L
197 Ben-David Reem IL 4d 4.3d 2430 -14 46 T190622C
198 Ohlenbusch Soeren DK 4d 4.3d 2430 -9 73 T190819A
199 Bantla Chafiq DE 4d 4.3d 2430 +1 87 T190831D
200 Zivony Ofer IL 4d 4.3d 2429 +14 58 T191017A
201 Walch John CH 4d 4.3d 2428 +10 43 W180504A
202 Popov Igor RU 5d 4.3d 2428 -11 76 T200223E
203 Calota Lucretiu RO 4d 4.3d 2427 -14 102 T200118D
204 Simons Andrew UK 4d 4.3d 2427 -13 113 T191228F
205 Rehm Robert NL 5d 4.3d 2426 -16 248 T200118L
206 Matveev Evgenij RU 5d 4.2d 2424 -11 66 T180331G
207 Wolff Armel-David CH 4d 4.2d 2422 +3 67 T190504B
208 Hella Tuomas FI 4d 4.2d 2422 -4 67 T191208E
209 Xu Zherui UK 4d 4.2d 2420 +17 2 T190406M
210 Zhixian Cao FR 4d 4.2d 2419 +1 9 T180908G
211 Soldan Leszek PL 4d 4.2d 2419 +15 145 T191108A
212 Michaeli Tal IL 4d 4.2d 2418 +6 66 T191101A
213 Oprisan Liviu RO 4d 4.2d 2417 -6 128 T191107A
214 Koranda Tomas CZ 4d 4.2d 2417 -4 24 T181123A
215 Franke Lutz DE 4d 4.2d 2417 0 75 T200307D
216 Fincke Jonas DE 4d 4.1d 2414 -13 113 T200201I
217 Bogdanov Viktor RU 5d 4.1d 2414 +3 187 T200228B
218 Wang Gaoge UK 4d 4.1d 2411 +11 1 T180819A
219 Cao Guodong UK 4d 4.1d 2409 +9 1 T181228A
220 Butala Gregor SI 5d 4.1d 2407 -2 167 T191221E
221 Yang Yousun UK 4d 4.1d 2406 0 2 T180819A
222 Brunner Vit CZ 4d 4.1d 2406 -4 162 T200104F
223 Aaij Rene NL 4d 4.0d 2405 -14 103 T200118L
224 Liu Ming RU 4d 4.0d 2404 +4 2 T191130L
225 Zakotnik Milan SI 4d 4.0d 2404 +4 44 T191012P
226 Hiddema Herman NL 4d 4.0d 2403 -8 194 T200223C
227 Wang Harold UK 4d 4.0d 2403 +3 1 T191116H
228 Xiaopeng Hu RU 5d 4.0d 2403 -4 8 T180512M
229 Ougier Ariane FR 4d 4.0d 2402 +15 99 T200126E
230 Dach Zbynek CZ 4d 4.0d 2402 +7 127 T191122D
231 Dugin Timur RU 3d 4.0d 2402 -28 76 T190928P
232 Su Jun UK 4d 4.0d 2401 +1 1 T200307B
233 Magzumov Rinat RU 3d 4.0d 2401 -4 16 T180201B
234 Tu Linh_Vu FR 4d 4.0d 2400 +9 72 T200208M
235 Noir Baptiste FR 4d 4.0d 2400 -8 111 T191109V
236 Kaitschick Stefan DE 5d 4.0d 2400 -15 95 T190920A
237 Chen Zhong CZ 4d 4.0d 2400 0 1 T190824B
238 Yin Chenxi FR 4d 4.0d 2399 -1 1 T190427G
239 Huang Cliff NL 4d 4.0d 2399 -9 24 T190923A
240 Delli-Zotti Mathieu FR 4d 4.0d 2398 +4 110 T191117E
241 Jasiek Robert DE 5d 4.0d 2398 +14 217 T191123B
242 Aitken Sam UK 4d 4.0d 2397 -3 29 T190309B
243 Tang Lucas UK 4d 4.0d 2397 +1 3 T181124H
244 Terwey Matthias DE 4d 4.0d 2397 -8 205 T200222E
245 Lieberum Christopher DE 4d 4.0d 2397 +2 63 T191019F
246 Aksut Husrev TR 3d 4.0d 2396 +14 72 T200201J
247 Stauder Leon DE 4d 4.0d 2396 +3 74 T190920A
248 Drost Andreas NL 4d 4.0d 2396 -10 127 T200118L
249 Spanhoff Frederik NL 4d 3.9d 2394 +4 74 T190218I
250 Mitic Dragan RS 4d 3.9d 2394 +2 97 T191207R
251 Naddef Jean_Loup FR 4d 3.9d 2394 +21 91 T180824A
252 Rasmussen Jannik DK 4d 3.9d 2393 -8 95 T180427A
253 Bouwman Gelmer NL 4d 3.9d 2392 0 74 T200223C
254 Granger Alban FR 4d 3.9d 2392 +5 97 T191109V
255 Connor Thomas BE 4d 3.9d 2392 +9 58 W180504A
256 Svjatlovskij Mikhail RU 5d 3.9d 2392 +2 75 T200125G
257 Hella Olli FI 4d 3.9d 2391 -15 89 T191122A
258 Pirani Adam UK 4d 3.9d 2391 -11 3 T190324C
259 Kachanovskyi Mykhailo UA 4d 3.9d 2391 +1 98 T200118K
260 Stankovic Mijodrag RS 5d 3.9d 2390 +1 149 T191207R
261 Blum Maayan IL 4d 3.9d 2390 -2 15 T180621A
262 Denisov Kirill RU 4d 3.9d 2389 +11 43 T190511I
263 Warnaar Walther NL 3d 3.9d 2389 -7 20 T200223C
264 Khudoleev Artem RU 4d 3.9d 2389 +2 111 T181201S
265 Yang Min UK 3d 3.9d 2389 +12 18 T180519O
266 Dumont Louis FR 4d 3.9d 2389 -2 106 T191130W
267 Zaleskas Vladas LT 3d 3.9d 2388 +1 59 T200111F
268 Gonze Francois BE 4d 3.9d 2388 -3 46 T190615I
269 Zhang Yangran UK 3d 3.9d 2387 -5 26 T181021B
270 Li Martin SE 4d 3.9d 2386 -20 129 W190530A
271 Blanchard Benjamin FR 3d 3.9d 2386 +10 189 T200208M
272 Solovjev Jurij RU 4d 3.8d 2383 -8 65 T190710B
273 Godivier Vincent FR 4d 3.8d 2382 -8 78 T200111H
274 Meyenschein Marco DE 4d 3.8d 2381 -22 40 T200215F
275 Kostka Ivan CZ 4d 3.8d 2379 -1 250 T180901B
276 Dieterich Martin DE 3d 3.8d 2379 +2 16 T191005F
277 Sbai Kevin FR 4d 3.8d 2378 +10 32 T191109V
278 Majka Marcin PL 4d 3.8d 2378 -3 118 T200104F
279 Roubertie Julien FR 4d 3.8d 2377 -13 62 T190928S
280 Carles Pau ES 3d 3.8d 2377 0 133 T200215F
281 Unger Martin AT 4d 3.8d 2377 -2 30 T190614A
282 Kouba Petr CZ 4d 3.8d 2376 -5 99 T191122D
283 Staedtler Andre DE 4d 3.8d 2376 -16 69 T190831D
284 Suntinger Juergen AT 4d 3.8d 2376 0 84 T191206A
285 Chen Feiyang DE 4d 3.8d 2375 +6 41 T200222E
286 Skochko Vasyl UA 4d 3.8d 2375 -6 167 T200118K
287 Yeroshkin Oleksandr PL 3d 3.7d 2375 +1 85 T200125C
288 Pankin Yevhen UA 4d 3.7d 2374 +4 70 T181117M
289 Ly Boris FR 4d 3.7d 2371 +13 47 T180929A
290 Lothe Maxence FR 4d 3.7d 2371 -6 31 T191102P
291 Schomberg Niels DE 3d 3.7d 2371 +11 157 T200222E
292 Simonov Alexej RU 4d 3.7d 2370 +7 117 T200223E
293 Imamura-Cornuejols Toru FR 3d 3.7d 2368 +5 204 T191117E
294 Unger Stefan DE 3d 3.7d 2368 -14 35 T180623C
295 Zhao Zihe UK 4d 3.7d 2368 -15 10 E190728A
296 Bojanic Milos RS 3d 3.7d 2368 +7 131 T191123P
297 Liebscher Volkmar DE 4d 3.7d 2367 +10 77 T190518Q
298 Hanevik Severin NO 3d 3.7d 2366 -9 50 T191012C
299 Paatero Lauri FI 4d 3.7d 2366 -7 128 T191102N
300 Behnke Uwe DE 3d 3.7d 2366 -22 14 T181103I
301 Kuhar Velimir HR 3d 3.7d 2366 +1 37 T190817B
302 Ramon Jan BE 3d 3.6d 2365 +14 95 T191026E
303 Suc Timotej SI 3d 3.6d 2365 +6 116 T191011A
304 Metta Carlo IT 3d 3.6d 2365 -4 111 T191207O
305 Oancea Petru RO 4d 3.6d 2364 -7 103 T200214A
306 Passow Adrian DE 4d 3.6d 2363 -18 56 T190914M
307 Csizmadia Gyorgy HU 4d 3.6d 2363 -5 132 T191207K
308 Cornelissen Ruben NL 4d 3.6d 2361 +19 104 T191019D
309 Yatsenko Dmytro UA 5d 3.6d 2361 -5 248 T200229H
310 Holle Cedric DE 4d 3.6d 2359 -1 27 T200222E
311 Hu Wei-Quiang AT 4d 3.6d 2358 -16 24 T180721C
312 Sannes Paal NO 3d 3.6d 2358 -3 227 T200208L
313 Petrauskas Andrius LT 3d 3.6d 2358 +3 129 T200223B
314 Alemany_flos Joan ES 3d 3.6d 2357 -3 57 T180217H
315 Rasmussen Uffe DK 3d 3.5d 2355 -3 63 T190517B
316 Dobranis Denis RO 3d 3.5d 2355 +7 126 T200214A
317 Budahn Michael DE 3d 3.5d 2355 +13 158 E190728A
318 Solovjev Valerij RU 3d 3.5d 2354 +2 42 T191019G
319 Walde Tashi DE 3d 3.5d 2354 -6 55 T190223C
320 Siivola Matti FI 5d 3.5d 2354 +2 263 T191122A
321 Cvjetkovic Bojan AT 3d 3.5d 2353 +15 26 T200201I
322 Stackelberg Peter DE 3d 3.5d 2353 -8 56 T200104G
323 Kushnirenko Eugene IL 3d 3.5d 2352 -2 11 T191226A
324 Varga Barnabas HU 3d 3.5d 2351 -29 6 T191116F
325 Cheng Ying DE 3d 3.5d 2351 +3 9 T200215E
326 Zou Haojiang LU 3d 3.5d 2351 -22 4 T191026L
327 Radnaev Vitalij RU 4d 3.5d 2350 -12 51 T191109Q
328 Chung Siu_Hong NL 3d 3.5d 2348 +9 126 T180924B
329 Cipra Petr CZ 3d 3.5d 2347 -4 210 T200125A
330 Nikolich Nikolaj RU 4d 3.5d 2347 0 55 T200125G
331 Kerkmann Christoph DE 4d 3.5d 2346 -7 25 T180217D
332 Jakovcev Dmitrij RU 4d 3.5d 2346 +7 19 T200104K
333 Walka Johannes DE 4d 3.5d 2346 +1 26 T191005F
334 Sun Runyang DE 3d 3.5d 2346 +37 2 T200104G
335 Hibbert Charles UK 3d 3.4d 2345 -17 17 T180526J
336 Shepperson Piers UK 3d 3.4d 2344 -20 96 T190406M
337 Isaksen Mathis DK 3d 3.4d 2344 -8 38 T200201C
338 Oren Ulas TR 3d 3.4d 2342 +9 27 T181229A
339 Ongaro David DE 4d 3.4d 2342 -32 71 T180519G
340 Pristupa Pavel RU 3d 3.4d 2341 0 98 T200118I
341 Valasek Petr CZ 3d 3.4d 2340 -6 160 T200307E
342 Ginguta George RO 3d 3.4d 2340 -4 66 T190921C
343 Kampwart Ad NL 3d 3.4d 2340 +7 74 T190316B
344 Szabics Gabor HU 5d 3.4d 2340 -3 151 T191207K
345 Minieri Davide FR 3d 3.4d 2340 0 126 T191130W
346 Yoshitake Tetsuro UK 3d 3.4d 2340 +4 8 T200208H
347 Manakhov Evgenij RU 4d 3.4d 2340 -1 54 T191221K
348 Jong Merijn_de NL 3d 3.4d 2340 +37 169 T200118L
349 Rutgers_van_der_Loeff Arnoud NL 4d 3.4d 2340 -24 115 T190923A
350 Kuzela Martin CZ 4d 3.4d 2339 -22 190 T181123A
351 Jukic Dusan SI 4d 3.4d 2339 -3 25 T191116G
352 Maurer Frank DE 4d 3.4d 2339 -2 24 T191207N
353 Nederveen Gerard NL 3d 3.4d 2338 -7 63 T200118L
354 Perkkio Ari-Pekka DE 3d 3.4d 2338 -10 31 T190216E
355 Zhang Jacob UK 4d 3.4d 2337 -3 5 T200208H
356 Kent Alex UK 3d 3.4d 2336 -6 45 T191027B
357 Poltronieri Bruno UK 3d 3.4d 2336 -20 37 T191116H
358 Petri Klaus DE 4d 3.3d 2335 -5 41 E190728A
359 Poljakov Vladimir RU 3d 3.3d 2334 -3 12 T180201B
360 Jacimovic Mihailo RS 3d 3.3d 2333 +10 62 T200215F
361 Pogarcev Igor RU 3d 3.3d 2333 -5 7 T180201B
362 Kuntay Altan TR 3d 3.3d 2332 +4 58 T200222G
363 Westhoff Arend-Jan NL 3d 3.3d 2332 +1 62 T180419A
364 Zhang Situo FR 3d 3.3d 2332 +11 12 T191109V
365 Jachym Radoslaw PL 3d 3.3d 2332 -25 67 T191108A
366 Shalneva Virzhinia RU 4d 3.3d 2332 -11 127 T200223F
367 Marz Manja DE 3d 3.3d 2331 +12 169 T191102A
368 Moisio Oiva FI 3d 3.3d 2331 +6 51 T191127A
369 Fodi Zoltan HU 3d 3.3d 2330 +9 123 T191026L
370 Meziani Amar FR 3d 3.3d 2330 +25 34 T180203I
371 Rudik Evgenij RU 4d 3.3d 2330 0 27 T180219A
372 Arkharov Andrej RU 3d 3.3d 2329 -7 31 T191005G
373 Rioland Florent FR 3d 3.3d 2329 +9 76 T190727D
374 Zhao Xunrui UK 3d 3.3d 2328 +16 7 T190622H
375 Yamashita Hiroki DE 3d 3.3d 2328 -23 3 T200104G
376 Panjukov Evgenij RU 4d 3.3d 2328 +8 57 T191221K
377 Vet Bas NL 2d 3.3d 2326 +5 89 T191116B
378 Filippov Vadim RU 4d 3.3d 2326 -2 76 T191207L
379 Landgraf Marc DE 3d 3.3d 2325 -5 54 T191207N
380 Kralj Andrej SI 3d 3.2d 2325 +10 154 T191221E
381 Tumelis Giedrius LT 2d 3.2d 2324 -6 44 T200111F
382 Pulverer Klaus DE 2d 3.2d 2324 -14 11 T190202G
383 Shiu Simon UK 2d 3.2d 2323 0 45 T191027B
384 Tir Daniel RO 3d 3.2d 2323 -1 26 T191109G
385 Eren Tugkan TR 2d 3.2d 2323 +4 57 T200222G
386 Huang Haisen BE 3d 3.2d 2322 -8 5 T191130G
387 Barisic Dragan BA 3d 3.2d 2322 +18 79 T190629F
388 Pons Joan ES 3d 3.2d 2322 -29 135 T200215F
389 Jurkiewicz Dawid PL 3d 3.2d 2322 +42 44 T200104F
390 Adal Birand TR 2d 3.2d 2322 +2 88 T200301A
391 Iugulescu Sergiu_Dan RO 3d 3.2d 2321 -2 203 T200201B
392 Hubert Jerome FR 3d 3.2d 2321 -10 76 T191130W
393 Bouette Valerian FR 3d 3.2d 2319 -13 49 T190209K
394 Lounela Olli FI 3d 3.2d 2319 -13 38 T190112D
395 Pavlov Sergej RU 3d 3.2d 2319 -3 110 T180201B
396 Galunov Jakov IL 3d 3.2d 2319 +1 60 T191226A
397 Akinfeev Kirill RU 4d 3.2d 2319 +5 30 T181201S
